CHAMPIONSHIPS, WINS & MEDALS
2020 (15) | ||||
---|---|---|---|---|
Division | Wrestler | Class | School | Weight |
4A | Eli Barajas | jr. | Sunnyside | 106 |
2A | Joel Godina | so. | Toppenish | 106 |
2A | Horacio Godinez | so. | Toppenish | 113 |
2A | Jeremiah Zuniga | fr. | Toppenish | 120 |
2A | Haiden Drury | sr. | Toppenish | 132 |
2A | Kyler Romero | sr. | Toppenish | 138 |
2A | Isaias Ramirez | sr. | Toppenish | 170 |
2A | Amadeo Flores Pimentel | sr. | Selah | 220 |
1A | Oscar Alvarez | so. | Granger | 106 |
1A | Abel Nava | so. | Granger | 126 |
1A | Conan Northwind | fr. | Granger | 138 |
1A | Emmanuel Troncoso | sr. | Zillah | 145 |
1A | Diego Isiordia | sr. | Granger | 160 |
1A | Gage Cook | so. | Granger | 220 |
Girls | Isabella Morales | so. | Toppenish | 105 |
2019 (14) | ||||
---|---|---|---|---|
Division | Wrestler | Class | School | Weight |
4A | EJ Villanueva | fr. | Sunnyside | 113 |
2A | Horacio Godinez | fr. | Toppenish | 106 |
2A | Haiden Drury | jr. | Toppenish | 126 |
2A | Kyler Romero | jr. | Toppenish | 132 |
2A | Alexei Rubio | sr. | Toppenish | 145 |
2A | Andres Aguilera | sr. | Toppenish | 170 |
2A | Carson Northwind | sr. | Toppenish | 195 |
2A | Amadeo Flores Pimentel | jr. | Selah | 220 |
1A | Nate Mendoza | sr. | Zillah | 106 |
1A | Abel Nava | fr. | Granger | 120 |
1A | Franky Almaguer | sr. | Granger | 152 |
1A | Gage Cook | fr. | Granger | 220 |
2B | George Trujillo | fr. | Mabton | 132 |
Girls | Kaylee Moore | sr. | Naches Valley | 130 |
2018 (8) | ||||
---|---|---|---|---|
Division | Wrestler | Class | School | Weight |
4A | John Sowers | jr. | Davis | 138 |
2A | Haiden Drury | so. | Toppenish | 120 |
2A | Kyler Romero | so. | Toppenish | 126 |
2A | Andres Aguilera | jr. | Toppenish | 160 |
2A | Amadeo Flores Pimentel | so. | Selah | 220 |
1A | Juan Isiordia | sr. | Granger | 145 |
Girls | Olyvia Smith | sr. | Zillah | 110 |
Girls | Cameron Guerin | sr. | Davis | 125 |
2017 (15) | ||||
---|---|---|---|---|
Division | Wrestler | Class | School | Weight |
4A | Josiah Rodriguez | jr. | Sunnyside | 132 |
2A | Jesus Rodriguez | so. | Wapato | 106 |
2A | Sergy Salas | jr. | Wapato | 113 |
2A | Alex Vaca | jr. | Wapato | 120 |
2A | Diego Nunez | sr. | Toppenish | 132 |
2A | Carlos Lopez | sr. | Selah | 138 |
2A | Andres Aguilera | so. | Toppenish | 152 |
2A | Arron Pimentel | sr. | Selah | 160 |
1A | Chuco Cisneros | sr. | Granger | 126 |
1A | Franky Almaguer | so. | Granger | 145 |
1A | Juan Zamora | sr. | Granger | 195 |
1A | Noe Orozco | sr. | Granger | 220 |
2B | Luke Peebles | sr. | Kittitas | 182 |
Girls | Viktorya Torres | fr. | Granger | 110 |
Girls | Cameron Guerin | jr. | Davis | 115 |
2016 (8) | ||||
---|---|---|---|---|
Division | Wrestler | Class | School | Weight |
4A | Jacob Mendoza | sr. | Sunnyside | 120 |
2A | Josue Rodriguez | sr. | Toppenish | 132 |
1A | Franky Almaguer | fr. | Granger | 138 |
Girls | Esmeralda Roman | sr. | Granger | 100 |
Girls | Viannei Perez | sr. | Grandview | 105 |
Girls | Cameron Guerin | so. | Davis | 110 |
Girls | Gladdys Palma | sr. | White Swan | 135 |
Girls | Desiree Zavala | sr. | Grandview | 145 |
2015 (12) | ||||
---|---|---|---|---|
Division | Wrestler | Class | School | Weight |
4A | Diego Castaneda | jr. | Sunnyside | 145 |
2A | Carlos Lopez | so. | Selah | 120 |
2A | Josue Rodriguez | jr. | Toppenish | 126 |
2A | Brent Evans | sr. | Toppenish | 152 |
1A | Victor Almaguer | sr. | Granger | 138 |
1A | Diego Hernandez | sr. | Zillah | 145 |
Girls | Elizabeth Galvez | sr. | Toppenish | 100 |
Girls | Viannei Perez | jr. | Grandview | 105 |
Girls | Marizza Birrueta | sr. | Grandview | 110 |
Girls | Cameron Guerin | fr. | Davis | 115 |
Girls | Gladdys Palma | jr. | White Swan | 130 |
Girls | Desiree Zavala | jr. | Grandview | 140 |
2014 | ||||
---|---|---|---|---|
Division | Wrestler | Class | School | Weight |
3A | Jesse Torres | jr. | Sunnyside | 113 |
3A | Jesse Barajas | sr. | Sunnyside | 120 |
2A | Fidel Medina | sr. | Grandview | 113 |
2A | Diego Castaneda | so. | Grandview | 132 |
1A | Ricky Almaguer | sr. | Granger | 120 |
1A | Victor Almaguer | jr. | Granger | 126 |
1A | Diego Hernandez | jr. | Zillah | 138 |
2B | Jose Paco Marin | jr. | Kittitas | 106 |
Girls | Marizza Birrueta | jr. | Grandview | 106 |
Girls | Desiree Zavala | so. | Grandview | 130 |
2013 | ||||
---|---|---|---|---|
Division | Wrestler | Class | School | Weight |
3A | Homer Romero | jr. | Sunnyside | 106 |
3A | Jesse Barajas | jr. | Sunnyside | 113 |
2A | Anton Yates | sr. | East Valley | 170 |
1A | Joshua Salcedo | sr. | Granger | 120 |
1A | Adrian Guerrero | sr. | Granger | 126 |
1A | Cortes Hernandez | sr. | Zillah | 138 |
1A | Shane McMurray | sr. | Zillah | 152 |
1A | Abidan Duarte | sr. | Granger | 195 |
2B | Jon Walling | sr. | Kittitas | 138 |
Girls | Marizza Birrueta | so. | Grandview | 100 |
Girls | Desiree Zavala | fr. | Grandview | 124 |
2012 | ||||
---|---|---|---|---|
Division | Wrestler | Class | School | Weight |
2A | Wyatt Scribner | so. | Ellensburg | 113 |
2A | Tyler Coates | sr. | Ellensburg | 170 |
1A | Joshua Salcedo | jr. | Granger | 113 |
1A | Josh Aho | sr. | Zillah | 285 |
2B | Jose Paco Marin | fr. | Kittitas | 106 |
2B | Tanner Wallace | sr. | Kittitas | 152 |
2B | Nate Sorensen | sr. | Kittitas | 220 |
2011 | ||||
---|---|---|---|---|
Division | Wrestler | Class | School | Weight |
2A | Wyatt Scribner | fr. | Ellensburg | 103 |
2A | Julian Romero | sr. | Toppenish | 130 |
1A | Joshua Salcedo | so. | Granger | 103 |
1A | Chris Castillo | sr. | Zillah | 160 |
2B | Cesar Espinoza | sr. | Kittitas | 135 |
2B | Tanner Wallace | jr. | Kittitas | 152 |
2B | Nate Sorensen | jr. | Kittitas | 215 |
Girls | Alyssa Calhoon | sr. | West Valley | 160 |
2010 | ||||
---|---|---|---|---|
Division | Wrestler | Class | School | Weight |
2A | Osmar Jaimez | sr. | Prosser | 119 |
2A | Julian Romero | jr. | Toppenish | 125 |
1A | Skylor Davis | sr. | Zillah | 125 |
1A | Forrest Kopta | jr. | Highland | 140 |
1A | Chris Castillo | jr. | Zillah | 152 |
1A | Pete Almaguer | jr. | Granger | 285 |
2B | Dustin Dean | jr. | Kittitas | 215 |
Girls | Alyssa Calhoon | jr. | West Valley | 160 |
2009 | ||||
---|---|---|---|---|
Division | Wrestler | Class | School | Weight |
3A | Christian Reyes | sr. | Sunnyside | 103 |
3A | Steven Romero | sr. | Sunnyside | 112 |
1A | Chris Castillo | so. | Zillah | 152 |
2B | Daniel O'Shaughnessy | sr. | Kittitas | 130 |
2B | Dustin Dean | so. | Kittitas | 215 |
Girls | Alyssa Calhoon | so. | West Valley | 160 |
2008 | ||||
---|---|---|---|---|
Division | Wrestler | Class | School | Weight |
3A | Steven Romero | jr. | Sunnyside | 103 |
3A | Isaac Romero | sr. | Sunnyside | 112 |
2A | Isaiah Garza | jr. | Toppenish | 112 |
2A | Carlos Torres | sr. | Selah | 130 |
2A | Dan Escamilla | sr. | Selah | 215 |
1A | Skylor Davis | so. | Zillah | 112 |
1A | Chris Castillo | fr. | Zillah | 140 |
1A | Jacob Stiles | sr. | Naches Valley | 285 |
2B | Robert Langloss | sr. | Kittitas | 125 |
2B | Conner Treat | sr. | Kittitas | 160 |
2B | Mike Reno | sr. | Kittitas | 189 |
(Class 2B added in 2007)
2007 | ||||
---|---|---|---|---|
Division | Wrestler | Class | School | Weight |
2A | J.J. Garza | sr. | Toppenish | 112 |
2A | Kellen Hopkins | sr. | East Valley | 130 |
2A | Yuder Pech | jr. | Toppenish | 135 |
2B | Conner Treat | jr. | Kittitas | 152 |
2B | Louie Bruketta | sr. | Kittitas | 215 |
2006 | ||||
---|---|---|---|---|
Division | Wrestler | Class | School | Weight |
3A | Steve Sanchez | sr. | Sunnyside | 125 |
2A | J.J. Garza | jr. | Toppenish | 103 |
2A | Kellen Hopkins | jr. | East Valley | 125 |
2A | Yuder Pech | so. | Toppenish | 130 |
2005 | ||||
---|---|---|---|---|
Division | Wrestler | Class | School | Weight |
3A | Steve Sanchez | jr. | Sunnyside | 119 |
1A-B | Eric Lopez | jr. | Granger | 275 |
2004 | ||||
---|---|---|---|---|
Division | Wrestler | Class | School | Weight |
3A | Manuel Plata | sr. | Prosser | 125 |
3A | Ray Romero | sr. | Sunnyside | 145 |
2003 | ||||
---|---|---|---|---|
Division | Wrestler | Class | School | Weight |
3A | Eli Zuniga | sr. | Sunnyside | 130 |
2A | Scott Thompson | so. | East Valley | 103 |
2002 | ||||
---|---|---|---|---|
Division | Wrestler | Class | School | Weight |
3A | Zach Morgan | jr. | Selah | 112 |
3A | Teddy Herrera | sr. | Wapato | 125 |
1A-B | Ricky Valadez | so. | Zillah | 103 |
1A-B | Richy Zuniga | sr. | Granger | 119 |
1A-B | Eli Zuniga | jr. | Granger | 125 |
1A-B | Gene Slack | sr. | Zillah | 189 |
2001 | ||||
---|---|---|---|---|
Division | Wrestler | Class | School | Weight |
4A | Gabriel Ramos | sr. | Eisenhower | 125 |
3A | James Ellis | sr. | Prosser | 171 |
3A | Nic Manning | sr. | West Valley | 189 |
1A-B | Richy Zuniga | jr. | Granger | 112 |
1A-B | Ray Rodriguez | sr. | Zillah | 119 |
1A-B | Armando Valadez | sr. | Zillah | 135 |
1A-B | Kevin Robillard | sr. | Zillah | 145 |
2000 | ||||
---|---|---|---|---|
Division | Wrestler | Class | School | Weight |
3A | Baudelio Campos | sr. | Sunnyside | 152 |
3A | Matt Ellis | sr. | Prosser | 171 |
1A-B | Ben Sevigny | so. | Zillah | 103 |
1A-B | Terry Zapien | sr. | Zillah | 275 |
1999 | ||||
---|---|---|---|---|
Division | Wrestler | Class | School | Weight |
3A | Andy Soliman | sr. | Prosser | 135 |
3A | Matt Ellis | jr. | Prosser | 168 |
2A | Octavio Valdovinos | sr. | Toppenish | 141 |
2A | Chad Atkins | sr. | Naches Valley | 190 |
1A-B | Raymond Rodriguez | so. | Zillah | 101 |
1A-B | Ryan Stonemetz | jr. | Zillah | 148 |
1998 | ||||
---|---|---|---|---|
Division | Wrestler | Class | School | Weight |
3A | Jorge Ruiz | sr. | Sunnyside | 108 |
3A | Andy Soliman | jr. | Prosser | 129 |
3A | Marcus Mays | sr. | Ellensburg | 135 |
2A | Armando Valadez | fr. | Toppenish | 101 |
2A | Israel Flores | sr. | Goldendale | 129 |
2A | David Escamilla | sr. | Toppenish | 141 |
2A | Dino Castilleja | sr. | Toppenish | 158 |
2A | Jose Segovia | sr. | Toppenish | 275 |
1A-B | Jose Zuniga | sr. | Granger | 115 |
1A-B | Chris Powell | sr. | Cle Elum | 129 |
1997 | ||||
---|---|---|---|---|
Division | Wrestler | Class | School | Weight |
AA | Andy Soliman | so. | Prosser | 122 |
AA | Shaine Jaime | sr. | Wapato | 129 |
A-B | Drew Deming | sr. | White Swan | 178 |
A-B | Omar Flores | sr. | Goldendale | 122 |
1996 | ||||
---|---|---|---|---|
Division | Wrestler | Class | School | Weight |
AA | Adrian Martinez | sr. | Sunnyside | 115 |
1995 | ||||
---|---|---|---|---|
Division | Wrestler | Class | School | Weight |
A-B | Andy Hernandez | sr. | Zillah | 108 |
1994 | ||||
---|---|---|---|---|
Division | Wrestler | Class | School | Weight |
AAA | Dave Herzog | jr. | Davis | 168 |
A-B | Mike Ballard | sr. | Highland | 141 |
1993 | ||||
---|---|---|---|---|
Division | Wrestler | Class | School | Weight |
AAA | Dave Herzog | so. | Davis | 158 |
AA | Jose Mendoza | sr. | Sunnyside | 129 |
AA | Jose Valencia | sr. | Selah | 168 |
A-B | Cody Freeze | sr. | Naches Valley | 115 |
A-B | Cruz Gonzalez | sr. | Toppenish | 135 |
1992 | ||||
---|---|---|---|---|
Division | Wrestler | Class | School | Weight |
AA | Gilbert Borrego | sr. | Sunnyside | 115 |
AA | Jose Valencia | jr. | Selah | 168 |
A-B | Cruz Gonzalez | jr. | Toppenish | 135 |
A-B | Robert Campos | sr. | Toppenish | 141 |
1991 | ||||
---|---|---|---|---|
Division | Wrestler | Class | School | Weight |
AA | Gilbert Borrego | jr. | Sunnyside | 108 |
A-B | Jason Seal | sr. | Toppenish | 108 |
A-B | Corey Anson | sr. | East Valley | 129 |
A-B | Robert Campos | jr. | Toppenish | 141 |
A-B | George Graf | jr. | Grandview | 148 |
A-B | Chris Hernandez | sr. | Toppenish | 168 |
A-B | Chad Gray | sr. | Cle Elum | 178 |
1990 | ||||
---|---|---|---|---|
Division | Wrestler | Class | School | Weight |
AA | Albert Garza | sr. | Sunnyside | 129 |
A-B | Jason Seal | jr. | Toppenish | 101 |
1989 | ||||
---|---|---|---|---|
Division | Wrestler | Class | School | Weight |
A-B | Demetrius Ramos | so. | Wapato | 101 |
A-B | Robbe Anson | sr. | East Valley | 115 |
A-B | Darren Mihelich | sr. | Cle Elum | 148 |
1988 | ||||
---|---|---|---|---|
Division | Wrestler | Class | School | Weight |
AAA | Randy Chott | Davis | 141 | |
A-B | Demetrius Ramos | fr. | Wapato | 101 |
A-B | Robbe Anson | sr. | East Valley | 108 |
A-B | Justin Smith | East Valley | 168 |
1987 | |||
---|---|---|---|
Division | Wrestler | School | Weight |
AA | Rick Garza | Sunnyside | 115 |
AA | Abel Delarosa | Sunnyside | 129 |
AA | Shane Wells | West Valley | 178 |
A | Kelly Garza | Wapato | 129 |
A | Larry Wright | Zillah | Unl |
1986 | |||
---|---|---|---|
Division | Wrestler | School | Weight |
AA | Oscar Esqueda | Toppenish | 108 |
1985 | |||
---|---|---|---|
Division | Wrestler | School | Weight |
AAA | Robert Conn | Davis | 190 |
AA | John Sevigny | Toppenish | 135 |
AA | Chip McLean | Sunnyside | 178 |
A | Johnny Sandoval | Granger | 115 |
A | Bob Koerner | Zillah | 141 |
1984 | |||
---|---|---|---|
Division | Wrestler | School | Weight |
AAA | Les Baer | Davis | 168 |
A | Johnny Sandoval | Granger | 108 |
1983 | |||
---|---|---|---|
Division | Wrestler | School | Weight |
AA | David Stai | Selah | 108 |
A | Santiago Contreras | Granger | 129 |
1982 | |||
---|---|---|---|
Division | Wrestler | School | Weight |
AAA | Mark McKenna | Eisenhower | 115 |
AA | Casi Sambrano | Sunnyside | 101 |
A | Santiago Contreras | Granger | 122 |
A | Paul Laurent | Carroll | 135 |
1981 | |||
---|---|---|---|
Division | Wrestler | School | Weight |
AA | Casi Sambrano | Sunnyside | 101 |
AA | Ken Davis | East Valley | 122 |
1980 | |||
---|---|---|---|
Division | Wrestler | School | Weight |
AA | Ernie Gasseling | Wapato | 168 |
1979 | |||
---|---|---|---|
Division | Wrestler | School | Weight |
AA | Tommy Villanueva | Sunnyside | 122 |
AA | Eddie Sifuentes | Toppenish | 135 |
A | Ray Cardenas | Granger | 135 |
A | Brian Tobin | Goldendale | 148 |
A | Rob Deter | Cle Elum | 158 |
A | Mike Argo | Zillah | 168 |
1978 | |||
---|---|---|---|
Division | Wrestler | School | Weight |
AAA | Dennis Guthmiller | Davis | 168 |
AA | Tommy Villanueva | Sunnyside | 115 |
AA | Kerry Twiet | Wapato | 141 |
AA | Luke Draper | Ellensburg | 190 |
A | Doug Williams | Zillah | 101 |
A | Don Haak | Mabton | 158 |
1977 | |||
---|---|---|---|
Division | Wrestler | School | Weight |
AA | Tony Espinoza | Sunnyside | 101 |
AA | Tommy Villanueva | Sunnyside | 108 |
AA | Mario Garcia | Sunnyside | 122 |
AA | Charlie Hicks | Prosser | 141 |
AA | Luke Draper | Ellensburg | 178 |
AA | David Chaplin | Selah | Unl |
A | Kelly Willard | Highland | 129 |
A | Kevin Anson | Carroll | 197 |
A | David Sipe | Goldendale | 178 |
1976 | |||
---|---|---|---|
Division | Wrestler | School | Weight |
AAA | Terry McKenna | Eisenhower | 129 |
AA | Mario Garcia | Sunnyside | 115 |
AA | Mike Sevigny | Toppenish | 122 |
AA | Rick Prather | Selah | 129 |
A | Kelly Willard | Highland | 115 |
A | Larry Pangle | Goldendale | 168 |
A | David Sipe | Goldendale | 178 |
A | Bill Palson | Carroll | 190 |
A | Bill Bailey | East Valley | Unl |
1975 | |||
---|---|---|---|
Division | Wrestler | School | Weight |
AA | Art Vela | Toppenish | 129 |
AA | Steve Viernes | Wapato | 141 |
AA | Josh Nelson | Ellensburg | Unl |
A | Jerry Lorton | Goldendale | 122 |
A | Dick Sheeley | Kittitas | 158 |
A | Larry Pangle | Goldendale | 168 |
1974 | |||
---|---|---|---|
Division | Wrestler | School | Weight |
AAA | Steve McKenna | Eisenhower | 115 |
AA | Dennis Riggs | Prosser | 122 |
AA | Tom Kelleher | Ellensburg | 168 |
AA | Harvey Koerner | Toppenish | 178 |
A | Jerry Lorton | Goldendale | 115 |
A | Felipe Holbrook | Carroll | 122 |
A | Lyle Rushton | Cle Elum | 148 |
A | Larry Pangle | Goldendale | 168 |
1973 | |||
---|---|---|---|
Division | Wrestler | School | Weight |
AAA | Cliff Luera | Davis | 178 |
AA | Dennis Shaw | Sunnyside | 101 |
AA | Willie Guy | Sunnyside | 115 |
A | Ron Knight | Highland | 101 |
A | Jerry Lorton | Goldendale | 108 |
A | Felipe Holbrook | Carroll | 115 |
A | Kevin Johnson | Goldendale | 135 |
1972 | |||
---|---|---|---|
Division | Wrestler | School | Weight |
AAA | Larry Lavota | Davis | 115 |
AAA | Cliff Luera | Davis | 170 |
AAA | Greg Williams | Davis | Unl |
AA | Prather | Selah | 108 |
AA | Willie Guy | Sunnyside | 115 |
A | Frank Best | Granger | 101 |
A | Kevin Johnson | Goldendale | 135 |
A | Dave Dillon | Highland | 188 |
1971 | |||
---|---|---|---|
Division | Wrestler | School | Weight |
AAA | Rick Trujillo | Davis | 122 |
A | Jeff Maib | Naches Valley | 158 |
1970 | |||
---|---|---|---|
Division | Wrestler | School | Weight |
AAA | Domingo Montelongo | Sunnyside | 106 |
AAA | Kit Shaw | Sunnyside | 115 |
A | Rick Maib | Naches Valley | 194 |
A | Don Dunham | Naches Valley | unl |
1969 | |||
---|---|---|---|
Division | Wrestler | School | Weight |
AAA | Ed Humbard | Davis | 123 |
AAA | David Mitchell | Davis | 194 |
A | Don Dunham | Naches Valley | unl |
1968 | |||
---|---|---|---|
Division | Wrestler | School | Weight |
AAA | Abe Veliz | Grandview | 106 |
A | Dan Powell | Prosser | 148 |
A | Ned Nelson | Naches Valley | 194 |
1967 | |||
---|---|---|---|
Division | Wrestler | School | Weight |
AAA | Ben Trujillo | Davis | 115 |
AAA | Henry Roach | Davis | Unl |
1966 | |||
---|---|---|---|
Division | Wrestler | School | Weight |
AAA | Don Pleasant | Davis | 141 |
1965 | |||
---|---|---|---|
Division | Wrestler | School | Weight |
AAA | Scott Adams | Eisenhower | 141 |
1964 | |||
---|---|---|---|
Division | Wrestler | School | Weight |
AAA | Lloyd Megenity | Eisenhower | 148 |
AAA | Ed Hollis | Davis | 194 |
1963 | |||
---|---|---|---|
Division | Wrestler | School | Weight |
AAA | Jim Moore | Sunnyside | 130 |
AAA | Jeff Girard | Eisenhower | 148 |
1960 | |||
---|---|---|---|
Division | Wrestler | School | Weight |
AAA | John Schlotfeldt | Grandview | 178 |
1954 | |||
---|---|---|---|
Division | Wrestler | School | Weight |
AAA | Charles Tenpas | Yakima | 138 |
Boys | |
---|---|
45 | Toppenish |
41 | Sunnyside |
34 | Granger |
27 | Zillah |
18 | Davis, Kittitas |
15 | Selah |
13 | Goldendale |
11 | Wapato, Prosser |
10 | East Valley |
8 | Naches Valley, Ellensburg |
7 | Eisenhower |
6 | Highland |
5 | Grandview, Cle Elum, Carroll |
2 | West Valley, Mabton |
1 | Yakima, White Swan |
Girls | |
---|---|
9 | Grandview |
4 | Davis |
3 | West Valley |
2 | White Swan, Granger, Toppenish |
1 | Zillah, Naches Valley |
Boys | |||
---|---|---|---|
Wins | Wrestler | School | Year |
170 | Juan Isiordia | Granger | 2018 (170-18) |
168 | Haiden Drury | Toppenish | 2020 (168-10) |
167 | Chris Castillo | Zillah | 2011 (167-2) |
156 | Skylor Davis | Zillah | 2010 (156-14) |
155 | Andres Aguilera | Toppenish | 2019 (155-11) |
154 | Amadeo Flores Pimentel | Selah | 2020 (154-23) |
150 | Carlos Lopez | Selah | 2017 |
150 | Kyler Romero | Toppenish | 2020 (150-15) |
148 | Isaac Romero | Sunnyside | 2008 |
148 | Carson Northwind | Toppenish | 2019 (148-25) |
145 | Diego Hernandez | Zillah | 2015 |
141 | Jose Campos | Sunnyside | 2019 (141-27) |
138 | Jonathan Salcedo | Granger | 2011 |
137 | Andy Soliman | Prosser | 1999 |
137 | Zach Morgan | Selah | 2003 |
137 | Joshua Salcedo | Granger | 2013 |
136 | Matt Ellis | Prosser | 2000 |
136 | Jesse Barajas | Sunnyside | 2014 |
136 | Jared Navarro | Naches Valley-West Valley | 2018 |
135 | Manuel Plata | Prosser | 2004 |
135 | Robert Marquez | Mabton | 2007 |
135 | Robert Berger | Granger | 2018 |
134 | Juan Zamora | Granger | 2017 |
134 | Jesus Rodriguez | Wapato | 2019 |
133 | John Cerna | Toppenish | 1999 |
133 | John Sowers | Davis | 2019 (133-19) |
132 | Ricky Almaguer | Granger | 2014 |
131 | Zach Nalley | Davis | 2009 |
131 | Konner Hopkins | East Valley | 2011 |
131 | Arron Pimentel | Selah | 2017 |
130 | Kellen Hopkins | East Valley | 2007 |
129 | Victor Almaguer | Granger | 2015 |
128 | J.J. Garza | Toppenish | 2007 |
128 | Sammy Salcedo | Granger | 2009 |
127 | Elias Romero | Sunnyside | 2017 |
126 | David Herzog | Davis | 1995 |
126 | Scott Thompson | East Valley | 2005 |
125 | Diego Isiordia | Granger | 2020 |
124 | Juan Carlos Baca | Zillah | 2002 |
124 | Julian Romero | Toppenish | 2011 |
124 | Josue Rodriguez | Toppenish | 2016 |
123 | Kameron Hopkins | East Valley | 2005 |
123 | Kody Ergeson | Selah | 2013 |
123 | Alex Vaca | Wapato | 2018 |
122 | Jason Seal | Toppenish | 1991 |
122 | Deven Moorman-Stelter | West Valley | 2007 |
122 | Carlos Torres | Selah | 2008 |
122 | Brent Evans | Toppenish | 2015 |
121 | Shaine Jaime | Wapato | 1997 |
Girls | |||
---|---|---|---|
Wins | Wrestler | School | Year |
128 | Kaylee Moore | Naches Valley | 2019 (128-14) |
126 | Cameron Guerin | Davis | 2018 (126-0 vs. girls) |
120 | Desiree Zavala | Grandview | 2016 (120-1, 134 total) |
110 | Viktorya Torres | Granger | 2020 (110-5) |
106 | Viannei Perez | Grandview | 2016 (106-2, 121 total) |
99 | Marizza Birrueta | Grandview | 2015 (99-5, 144 total) |
Four-time state champions | ||||
---|---|---|---|---|
Boys | ||||
Wrestler | School | Years | Division | Record |
Chris Castillo | Zillah | 2008-2011 | 1A | (140-152-152-160) |
Four-time state champions | |||
---|---|---|---|
Girls | |||
Wrestler | School | Years | Record |
Cameron Guerin | Davis | 2015-2018 | (115-110-115-125) |
Desiree Zavala | Grandview | 2013-2016 | (124-130-140-145) |
Three-time state champions | ||||
---|---|---|---|---|
Boys | ||||
Wrestler | School | Years | Division | Record |
Amadeo Flores Pimentel | Selah | 2018-2020 | 2A | (220-220-220) |
Haiden Drury | Toppenish | 2018-2020 | 2A | (132-126-120) |
Kyler Romero | Toppenish | 2018-2020 | 2A | (138-132-126) |
Andres Aguilera | Toppenish | 2017-2019 | 2A | (152-160-170) |
Franky Almaguer | Granger | 2016-2019 | 1A | (138-145-152) |
Joshua Salcedo | Granger | 2011-2013 | 1A | (103-113-120) |
Andy Soliman | Prosser | 1997-1999 | 3A | (122-129-135) |
Tommy Villaneuva | Sunnyside | 1977-1979 | AAA | (108-115-122) |
Larry Pangle | Goldendale | 1974-1976 | A-B | (168-168-168) |
Jerry Lorton | Goldendale | 1973-1975 | A-B | (101-115-122) |
Three-time state champions | |||
---|---|---|---|
Girls | |||
Wrestler | School | Years | Record |
Marizza Birrueta | Grandview | 2013-2015 | (100-106-110) |
Alyssa Calhoon | West Valley | 2009-2011 | (160-160-160) |
Four-time state medalists | ||||
---|---|---|---|---|
Boys | ||||
Wrestler | School | Years | Division | Record |
Haiden Drury | Toppenish | 2017-20 | 2A | (1-1-1-2) |
Kyler Romero | Toppenish | 2017-20 | 2A | (1-1-1-2) |
Diego Isiordia | Granger | 2017-20 | 1A | (1-2-5-7) |
Jeremiah Salcedo | Granger | 2017-20 | 1A | (4-3-5-5) |
Andres Aguilera | Toppenish | 2016-19 | 2A | (2-1-1-1) |
Jose Campos | Sunnyside | 2016-19 | 4A | (5-8-6-3) |
Jesus Rodriguez | Wapato | 2016-19 | 2A | (7-1-4-3) |
Alex Vaca | Wapato | 2015-18 | 2A | (5-2-1-3) |
Elias Romero | Sunnyside | 2014-17 | 4A-3A | (5-5-2-2) |
Carlos Lopez | Selah | 2014-17 | 2A | (2-1-7-1) |
Diego Hernandez | Zillah | 2012-15 | 1A | (6-3-1-1) |
Victor Almaguer | Granger | 2012-15 | 1A | (2-2-1-1) |
Jose Paco Marin | Kittitas | 2012-15 | 2b | (1-2-1-2) |
Jesse Barajas | Sunnyside | 2011-14 | 3A | (4-2-1-1) |
Joshua Salcedo | Granger | 2010-13 | 1A | (2-1-1-1) |
Adrian Guerrero | Granger | 2010-13 | 1A | (7-6-3-1) |
Cortez Hernandez | Zillah | 2010-13 | 1A | (7-3-3-1) |
Chris Castillo | Zillah | 2008-11 | 1A | (1-1-1-1) |
Sammy Salcedo | Granger | 2006-09 | 1A | (7-3-5-2) |
Daniel O'Shaughnessy | Kittitas | 2006-09 | 2B | (8-3-2-1) |
Isaac Romero | Sunnyside | 2005-08 | 3A | (2-2-2-1) |
Deven Stelter | West Valley | 2004-07 | 3A | (2-2-6-4) |
JJ Garza | Toppenish | 2004-07 | 2A | (4-5-1-1) |
Kellen Hopkins | East Valley | 2004-07 | 2A | (3-5-1-1) |
Scott Thompson | East Valley | 2002-05 | 2A | (8-1-3-7) |
Manuel Plata | Prosser | 2001-04 | 3A | (7-7-3-1) |
Marcus Mays | Ellensburg | 1995-98 | 2A | (7-2-3-1) |
Shaine Jaime | Wapato | 1994-97 | 2A | (5-3-5-1) |
Sal Prado | Selah | 1989-92 | 2A | (6-2-2-2) |
Jason Seal | Toppenish | 1989-91 | 1A | (2-2-1-1) |
Demitrious Ramos | Wapato | 1989-91 | 1A | (1-1-2-3) |
Jerry Lorton | Goldendale | 1972-1975 | A-B | (4-1-1-1) |
Four-time state medalists | |||
---|---|---|---|
Girls | |||
Wrestler | School | Years | Record |
Viktorya Torres | Granger | 2017-20 | (2-2-2-1) |
Kaylee Moore | Naches Valley | 2016-19 | (2-3-2-1) |
Cameron Guerin | Davis | 2015-2018 | (1-1-1-1) |
Desiree Zavala | Grandview | 2013-16 | (1-1-1-1) |
Marizza Birrueta | Grandview | 2012-15 | (6-1-1-1) |
Alyssa Calhoon | West Valley | 2009-11 | (4-1-1-1) |
INDIVIDUAL SPORTS RECORDS
HALL OF FAME
