Given how superior Goldendale was last season in the EWAC’s West Division, two parallel questions emerge with regard to this year’s prospects …
Handing Toppenish its first loss since joining the SCAC West won’t be easy this fall.
It’s tempting to think the graduation of a prolific quarterback might make it easier to knock Prosser down from its perch atop the CWAC.
Prosser linebacker Neo Medrano’s athleticism and tackling prowess made avoiding him whenever possible a top priority for CWAC opponents last season.
As much as they have in common and as close as they are, brothers Kolney and Skyler Cassel were missing something they both wanted.
A year ago, the margins at the top of the Columbia Basin Big Nine were incredibly tight.
Trending Now
WINTER STANDINGS
Team | Conference WIns |
Conference Losses |
Overall Wins |
Overall Losses |
---|---|---|---|---|
Davis | 8 | 1 | 12 | 5 |
Sunnyside | 7 | 3 | 9 | 9 |
Eastmont | 6 | 3 | 11 | 6 |
West Valley | 6 | 3 | 10 | 6 |
Moses Lake | 5 | 5 | 8 | 9 |
Wenatchee | 1 | 9 | 2 | 17 |
Eisenhower | 0 | 9 | 2 | 14 |
Team | Conference WIns |
Conference Losses |
Overall Wins |
Overall Losses |
---|---|---|---|---|
Davis | 9 | 0 | 16 | 1 |
Sunnyside | 9 | 1 | 13 | 5 |
Eisenhower | 5 | 4 | 9 | 7 |
Moses Lake | 4 | 6 | 6 | 12 |
West Valley | 3 | 6 | 6 | 11 |
Eastmont | 3 | 6 | 6 | 11 |
Wenatchee | 0 | 10 | 0 | 18 |
Team | Conference Wins |
Conference Losses |
Overall wins | Overall Losses |
---|---|---|---|---|
Prosser | 11 | 1 | 16 | 4 |
Grandview | 8 | 3 | 15 | 5 |
Selah | 7 | 4 | 10 | 9 |
East Valley | 4 | 7 | 8 | 11 |
Othello | 4 | 7 | 8 | 11 |
Ellensburg | 3 | 8 | 7 | 11 |
Ephrata | 2 | 9 | 6 | 13 |
Team | Conference Wins |
Conference Losses |
Overall wins | Overall Losses |
---|---|---|---|---|
Ellensburg | 11 | 0 | 18 | 0 |
Othello | 8 | 3 | 13 | 7 |
Prosser | 8 | 4 | 14 | 6 |
Grandview | 6 | 5 | 10 | 9 |
East Valley | 4 | 7 | 6 | 13 |
Ephrata | 1 | 10 | 6 | 13 |
Selah | 1 | 10 | 3 | 16 |
Team | Conference Wins |
Conference Losses |
Overall Wins |
Overall Losses |
---|---|---|---|---|
Zillah | 7 | 0 | 18 | 1 |
Toppenish | 6 | 1 | 16 | 3 |
La Salle | 3 | 4 | 12 | 7 |
Naches Valley | 1 | 6 | 11 | 8 |
Wapato | 1 | 7 | 8 | 11 |
Team | Conference Wins |
Conference Losses |
Overall Wins |
Overall Losses |
---|---|---|---|---|
Wapato | 8 | 0 | 18 | 1 |
Toppenish | 5 | 2 | 15 | 4 |
Zillah | 4 | 3 | 13 | 6 |
Naches Valley | 1 | 6 | 7 | 12 |
La Salle | 0 | 7 | 6 | 13 |
Team | Conference Wins |
Conference Losses |
Overall Wins |
Overall Losses |
---|---|---|---|---|
Cle Elum | 11 | 0 | 17 | 2 |
White Swan | 8 | 3 | 8 | 10 |
Mabton | 7 | 4 | 9 | 11 |
Goldendale | 5 | 6 | 6 | 9 |
Kittitas | 4 | 6 | 5 | 13 |
Granger | 2 | 9 | 2 | 16 |
Highland | 1 | 10 | 2 | 16 |
Team | Conference Wins |
Conference Losses |
Overall Wins |
Overall Losses |
---|---|---|---|---|
Mabton | 10 | 1 | 15 | 5 |
Cle Elum | 9 | 2 | 15 | 4 |
White Swan | 7 | 4 | 13 | 6 |
Goldendale | 5 | 6 | 8 | 8 |
Kittitas | 5 | 5 | 8 | 9 |
Granger | 2 | 9 | 3 | 15 |
Highland | 0 | 11 | 3 | 15 |
TOPPENISH — After the graduation of perhaps the area’s best wide receiver and most of the offensive line, Toppenish may need to ask its quarte…