From the YakimaHerald.com Online News.
Whisky Dick Triathlon
OVERALL RESULTS
Place Name city Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 Jason Jablonski Wenatchee 661 34 7 25:43.4 25:43/M 0:51.4 1 1:14:11.1 20.5MPH 0:45.0 3 53:01.1 6:01/M 2:34:32.0
2 Robert Pritchett Ellensburg 650 30 4 24:38.8 24:38/M 1:36.0 4 1:23:19.3 18.3MPH 0:43.0 1 51:18.8 5:50/M 2:41:35.9
3 Ladd Preppernau Ellensburg 639 32 18 27:50.8 27:50/M 1:19.5 3 1:20:40.8 18.9MPH 0:43.9 6 59:45.8 6:47/M 2:50:20.8
4 TEAM 485 Craig Scrivner, Kevin Aubol, Birkin Owart Ellensburg 485 0 1 23:00.6 23:00/M 0:46.3 23 1:34:51.0 16.1MPH 0:21.7 2 52:56.2 6:01/M 2:51:55.8
5 Adam Blalock Moscow 600 22 9 26:46.8 26:46/M 2:31.0 8 1:26:22.2 17.6MPH 1:10.9 4 57:56.0 6:35/M 2:54:46.9
6 Joshua Fitchitt Bellevue 634 34 27 28:28.4 28:28/M 0:46.3 7 1:25:16.0 17.9MPH 0:40.6 5 59:40.6 6:47/M 2:54:51.9
7 Winston Norrish Cle Elum 662 49 10 26:57.2 26:57/M 1:45.8 10 1:28:19.3 17.3MPH 1:06.2 12 1:05:20.1 7:25/M 3:03:28.6
8 Vince Nethery Wenatchee 658 52 17 27:48.5 27:48/M 1:32.3 5 1:23:49.4 18.2MPH 0:48.2 25 1:10:28.7 8:00/M 3:04:27.1
9 Jim Brockus Richland 631 50 37 31:42.4 31:42/M 1:11.0 6 1:24:50.9 18.0MPH 1:15.1 13 1:05:36.4 7:27/M 3:04:35.8
10 Jesse Nye Ellensburg 627 22 15 27:41.3 27:41/M 1:27.9 9 1:27:17.6 17.5MPH 0:31.3 20 1:08:19.3 7:46/M 3:05:17.4
11 Steve Anderson Pasco 656 48 19 27:51.7 27:51/M 1:38.9 1:28:16.1 19 1:07:54.2 7:43/M 3:05:40.9
12 Mark McLean Richland 640 52 45 32:51.0 32:51/M 1:37.5 11 1:28:57.4 17.1MPH 0:55.7 9 1:02:09.0 7:04/M 3:06:30.6
13 Craig Scrivner Ellensburg 611 42 26:56.7 27 1:37:02.8 15.7MPH 1:16.9 8 1:02:02.6 7:03/M 3:07:19.0
14 Saiuchi Bunta Hasamagaoka Sanda 651 34 12 27:34.1 27:34/M 2:02.7 18 1:33:01.9 16.4MPH 0:48.4 10 1:04:22.3 7:19/M 3:07:49.4
15 MADONNA WANNA'S Linda McLean, Diana Spangle, Kristin Anderson Richland 479 0 28:27.1 12 1:29:23.2 17.1MPH 0:33.3 24 1:10:23.4 8:00/M 3:08:47.0
16 Heidi Hubler Bonney Lake 621 33 26 28:26.2 28:26/M 1:31.4 17 1:32:49.3 16.4MPH 0:51.8 15 1:06:20.6 7:32/M 3:09:59.3
17 Iron Horse Brew Greg Parker, Natalia Parker, Sam Scotchmer Ellensburg 484 0 48 33:55.3 33:55/M 0:29.4 2 1:19:48.0 19.1MPH 0:32.4 35 1:15:38.9 8:36/M 3:10:24.0
18 TRIPOD John Merrell, Jeremy Alligaier, Jake Solem Yakima 481 0 11 27:16.7 27:16/M 0:37.2 40 1:42:21.2 14.9MPH 0:26.6 7 1:00:20.2 6:51/M 3:11:01.9
19 Michael Ross Seattle 642 41 23 28:06.4 28:06/M 2:06.6 16 1:32:35.2 16.5MPH 1:08.6 18 1:07:30.9 7:40/M 3:11:27.7
20 TEAM 480 Kim Larned, Nate Standish, John Stimberis Roslyn 480 0 13 27:36.0 27:36/M 0:25.0 35 1:40:08.4 15.2MPH 0:25.9 14 1:06:12.4 7:31/M 3:14:47.7
21 D & M Coffee John Grant, Marc Hake, Josephine Camarillo Ellensburg 483 0 32 30:44.2 30:44/M 0:51.0 30 1:38:24.0 15.5MPH 0:29.7 11 1:04:52.4 7:22/M 3:15:21.3
22 Keri Fezzey Coupeville 636 34 28 28:41.1 28:41/M 2:30.2 13 1:32:12.7 16.5MPH 1:30.2 26 1:11:12.5 8:05/M 3:16:06.7
23 Geoff Tripp Bellevue 620 27 36 31:23.4 31:23/M 1:40.3 14 1:32:28.5 16.5MPH 1:55.8 23 1:09:58.6 7:57/M 3:17:26.6
24 Cody Novak Bellevue 609 24 41 31:57.5 31:57/M 2:05.8 21 1:34:34.8 16.1MPH 21 1:09:41.8 7:55/M 3:18:19.9
25 Amy Sprouse Clancy 601 35 16 27:47.6 27:47/M 1:28.6 25 1:36:14.3 15.8MPH 1:05.9 29 1:11:53.7 8:10/M 3:18:30.1
26 Paul Meier Kennewick 648 55 44 32:49.7 32:49/M 1:52.5 26 1:36:14.5 15.8MPH 0:50.9 17 1:07:10.7 7:38/M 3:18:58.3
27 DIRTY SANCHEZ Charlie Foushee, Graham Satterwhite, Billy Sanchez Seattle 486 0 42 32:03.1 32:03/M 0:27.4 19 1:33:07.5 16.4MPH 0:26.9 33 1:13:48.6 8:23/M 3:19:53.5
28 Craig Wood Cheney 610 37 22 28:03.6 28:03/M 1:58.7 24 1:35:02.9 16.0MPH 0:54.4 34 1:15:13.9 8:33/M 3:21:13.5
29 David Renne Snohomish 612 35 2 23:23.9 23:23/M 1:14.2 15 1:32:32.6 16.5MPH 0:44.7 47 1:24:43.3 9:38/M 3:22:38.7
30 Frank Dick Portland 618 44 21 28:02.3 28:02/M 3:01.2 39 1:41:26.7 15.0MPH 1:22.0 28 1:11:43.5 8:09/M 3:25:35.7
31 Donna Nettleship Selah 615 46 14 27:37.1 27:37/M 2:31.2 43 1:43:59.8 14.7MPH 1:12.3 31 1:12:48.9 8:16/M 3:28:09.3
32 Kelly Kerr Ellensburg 635 26 3 24:31.3 24:31/M 1:36.7 53 1:51:32.2 13.7MPH 1:25.9 22 1:09:53.6 7:56/M 3:28:59.7
33 CAMERON AND AMBER'S TEAM Carey Gazis, Cameron McCormick, Amber Farthing Ellensburg 482 0 40 31:51.4 31:51/M 0:32.7 51 1:49:53.1 13.9MPH 0:29.6 16 1:06:50.5 7:36/M 3:29:37.3
34 Michel Maykuth Clancy 643 43 30 30:04.6 30:04/M 3:05.1 20 1:33:14.7 16.3MPH 0:55.0 44 1:23:06.5 9:27/M 3:30:25.9
35 Patty McKerney Bonney Lake 647 46 50 35:01.2 35:01/M 1:37.8 36 1:40:28.1 15.2MPH 0:57.2 30 1:12:22.7 8:13/M 3:30:27.0
36 Bridgett Bonte Seattle 604 24 8 25:47.2 25:47/M 2:57.1 38 1:41:06.1 15.1MPH 2:02.1 39 1:18:47.1 8:57/M 3:30:39.6
37 David Templeton Brier 614 48 34 31:04.9 31:04/M 1:38.4 28 1:37:11.0 15.7MPH 1:16.9 41 1:20:10.8 9:07/M 3:31:22.0
38 Kirsten Casey Poulsbo 638 29 53 38:48.8 38:48/M 1:42.4 32 1:38:58.3 15.4MPH 0:31.4 27 1:11:41.2 8:09/M 3:31:42.1
39 Jeffrey Crombie Seattle 623 46 31 30:10.5 30:10/M 2:11.6 29 1:37:35.1 15.6MPH 1:52.0 42 1:20:42.2 9:10/M 3:32:31.4
40 Gabriel Bailey Spokane 619 26 47 33:47.0 33:47/M 1:47.3 37 1:40:54.6 15.1MPH 1:34.4 36 1:15:56.8 8:38/M 3:34:00.1
41 Milla Kviatkovsky Bellevue 645 24 20 28:00.2 28:00/M 1:54.4 1:42:30.4 45 1:23:33.2 9:30/M 3:35:58.2
42 Megan Sullivan Springfield 641 28 6 24:55.6 24:55/M 1:15.4 31 1:38:48.7 15.4MPH 0:38.9 55 1:31:12.6 10:22/M 3:36:51.2
43 Jill Brandon Richland 629 39 33 30:45.5 30:45/M 1:49.7 45 1:45:45.5 14.4MPH 1:29.9 40 1:19:12.1 9:00/M 3:39:02.7
44 Wendy Bliss Seattle 659 40 49 34:44.2 34:44/M 3:20.0 41 1:42:23.9 14.9MPH 1:02.5 37 1:17:38.3 8:49/M 3:39:08.9
45 Lucas Porter Post Falls 660 23 38 31:48.5 31:48/M 2:17.9 42 1:42:46.0 14.8MPH 1:49.0 43 1:21:43.4 9:17/M 3:40:24.8
46 Jesse Hughes Port Orchard 626 23 25 28:14.2 28:14/M 4:52.5 55 1:52:57.5 13.5MPH 1:27.3 32 1:13:20.8 8:20/M 3:40:52.3
47 TEAM BUFFETT Mike Da Dalto, Kristy Spencer Ellensburg, Normandy Park 487 0 52 38:09.7 38:09/M 1:23.1 22 1:34:47.4 16.1MPH 0:30.8 52 1:29:02.2 10:07/M 3:43:53.2
48 Shannon Carney Redmond 654 29 29 29:53.9 29:53/M 2:08.4 49 1:46:32.2 14.3MPH 1:27.2 48 1:24:55.2 9:39/M 3:44:56.9
49 Joshua Howerton Moscow 633 22 46 33:01.4 33:01/M 3:17.1 33 1:39:26.9 15.3MPH 1:05.4 51 1:28:55.2 10:06/M 3:45:46.0
50 Emily vonJentzen Missoula 616 25 5 24:46.8 24:46/M 1:20.0 59 1:56:23.6 13.1MPH 0:50.6 46 1:24:12.0 9:34/M 3:47:33.0
51 Carey Gazis Ellensburg 606 46 39 31:50.8 31:50/M 3:16.8 58 1:56:15.4 13.1MPH 2:09.9 38 1:18:44.4 8:57/M 3:52:17.3
52 Eric Johnson Seattle 617 42 35 31:09.0 31:09/M 2:02.6 46 1:46:03.0 14.4MPH 1:07.4 61 1:38:20.4 11:10/M 3:58:42.4
53 David Self Seattle 613 34 62 43:58.8 43:58/M 2:39.5 47 1:46:28.0 14.3MPH 1:13.7 49 1:26:12.1 9:48/M 4:00:32.1
54 Ogino Kiminori Hasamagaoka Sanda 646 54 56 40:48.6 40:48/M 4:56.4 50 1:48:31.7 14.0MPH 1:30.9 50 1:26:15.0 9:48/M 4:02:02.6
55 Tom Groesbeck Spokane Valley 657 50 43 32:47.8 32:47/M 2:52.4 52 1:51:22.5 13.7MPH 2:40.0 59 1:34:12.8 10:42/M 4:03:55.5
56 Jim Flint Centennial 630 57 51 36:02.7 36:02/M 2:55.0 54 1:52:29.6 13.5MPH 2:29.1 58 1:33:59.8 10:41/M 4:07:56.2
57 Sonja Brandstrom Bellevue 655 47 54 39:26.3 39:26/M 4:44.7 44 1:45:00.8 14.5MPH 2:38.4 60 1:37:19.3 11:04/M 4:09:09.5
58 Brian Stoltz Kirkland 603 35 57 40:51.5 40:51/M 3:14.4 60 1:56:26.5 13.1MPH 0:36.6 53 1:29:10.0 10:08/M 4:10:19.0
59 Jenni Herberg Weiser 624 35 60 42:57.2 42:57/M 4:06.8 57 1:56:03.8 13.1MPH 1:31.7 56 1:33:01.2 10:34/M 4:17:40.7
60 Justin Platon Spokane 607 22 63 44:31.9 44:31/M 3:43.1 34 1:40:00.0 15.2MPH 1:59.8 65 1:48:29.8 12:20/M 4:18:44.6
61 Kevin Kirstein Medical Lake 637 49 64 47:42.0 47:42/M 3:23.4 48 1:46:29.6 14.3MPH 2:05.1 62 1:40:21.8 11:24/M 4:20:01.9
62 Jeremy Murray Ellensburg 625 24 59 42:41.8 42:41/M 2:35.3 56 1:55:54.5 13.1MPH 1:11.9 63 1:42:09.8 11:36/M 4:24:33.3
63 Jamie Powell Portland 622 22 24 28:12.9 28:12/M 4:33.2 61 2:00:10.5 12.7MPH 2:26.8 66 1:54:23.5 13:00/M 4:29:46.9
64 Scott Sparks Ellensburg 653 45 61 43:51.2 43:51/M 6:05.1 63 2:08:30.5 11.9MPH 3:30.1 54 1:29:31.9 10:10/M 4:31:28.8
65 Christopher Clark Seattle 608 20 65 51:38.3 51:38/M 3:28.3 62 2:02:16.3 12.5MPH 0:39.8 57 1:33:27.0 10:37/M 4:31:29.7
66 Bruce Clark Tacoma 605 52 55 40:47.3 40:47/M 6:27.2 64 2:11:08.0 11.6MPH 1:02.4 64 1:47:49.4 12:15/M 4:47:14.3
DNF Sarah Clark Tacoma 652 18 58 40:58.9 40:58/M 6:21.5 65 3:29:00.4 7.29MPH 3:28.4
AGE-GROUP RESULTS
Women
19 and under
Overall
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
DNF DNF Sarah Clark 652 18 1 40:58.9 40:58 6:21.5 1 3:29:00.4 7.29 3:28.4
20 to 24
Overall
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 28 Bridgett Bonte 604 24 1 25:47.2 25:47 2:57.1 1 1:41:06.1 15.1 2:02.1 1 1:18:47.1 8:57 3:30:39.6
2 33 Milla Kviatkovsky 645 24 2 28:00.2 28:00 1:54.4 1:42:30.4 2 1:23:33.2 9:30 3:35:58.2
3 54 Jamie Powell 622 22 3 28:12.9 28:12 4:33.2 2 2:00:10.5 12.7 2:26.8 3 1:54:23.5 13:00 4:29:46.9
25 to 29
Overall
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 25 Kelly Kerr 635 26 1 24:31.3 24:31 1:36.7 2 1:51:32.2 13.7 1:25.9 1 1:09:53.6 7:56 3:28:59.7
2 30 Kirsten Casey 638 29 5 38:48.8 38:48 1:42.4 4 1:38:58.3 15.4 0:31.4 2 1:11:41.2 8:09 3:31:42.1
3 34 Megan Sullivan 641 28 3 24:55.6 24:55 1:15.4 1 1:38:48.7 15.4 0:38.9 3 1:31:12.6 10:22 3:36:51.2
4 39 Shannon Carney 654 29 4 29:53.9 29:53 2:08.4 3 1:46:32.2 14.3 1:27.2 4 1:24:55.2 9:39 3:44:56.9
5 41 Emily vonJentzen 616 25 2 24:46.8 24:46 1:20.0 5 1:56:23.6 13.1 0:50.6 5 1:24:12.0 9:34 3:47:33.0
30 to 34
Overall
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 14 Heidi Hubler 621 33 1 28:26.2 28:26 1:31.4 1 1:32:49.3 16.4 0:51.8 1 1:06:20.6 7:32 3:09:59.3
2 16 Keri Fezzey 636 34 2 28:41.1 28:41 2:30.2 2 1:32:12.7 16.5 1:30.2 2 1:11:12.5 8:05 3:16:06.7
35 to 39
Overall
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 19 Amy Sprouse 601 35 1 27:47.6 27:47 1:28.6 1 1:36:14.3 15.8 1:05.9 1 1:11:53.7 8:10 3:18:30.1
2 35 Jill Brandon 629 39 2 30:45.5 30:45 1:49.7 2 1:45:45.5 14.4 1:29.9 2 1:19:12.1 9:00 3:39:02.7
3 50 Jenni Herberg 624 35 3 42:57.2 42:57 4:06.8 3 1:56:03.8 13.1 1:31.7 3 1:33:01.2 10:34 4:17:40.7
40 to 44
Overall
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 36 Wendy Bliss 659 40 1 34:44.2 34:44 3:20.0 1 1:42:23.9 14.9 1:02.5 1 1:17:38.3 8:49 3:39:08.9
45 to 49
Overall
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 24 Donna Nettleship 615 46 1 27:37.1 27:37 2:31.2 1 1:43:59.8 14.7 1:12.3 1 1:12:48.9 8:16 3:28:09.3
2 27 Patty McKerney 647 46 3 35:01.2 35:01 1:37.8 2 1:40:28.1 15.2 0:57.2 2 1:12:22.7 8:13 3:30:27.0
3 42 Carey Gazis 606 46 2 31:50.8 31:50 3:16.8 4 1:56:15.4 13.1 2:09.9 3 1:18:44.4 8:57 3:52:17.3
4 48 Sonja Brandstrom 655 47 4 39:26.3 39:26 4:44.7 3 1:45:00.8 14.5 2:38.4 4 1:37:19.3 11:04 4:09:09.5
Men
20 to 24
Overall
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 4 Adam Blalock 600 22 1 26:46.8 26:46 2:31.0 1 1:26:22.2 17.6 1:10.9 1 57:56.0 6:35 2:54:46.9
2 9 Jesse Nye 627 22 2 27:41.3 27:41 1:27.9 2 1:27:17.6 17.5 0:31.3 2 1:08:19.3 7:46 3:05:17.4
3 18 Cody Novak 609 24 5 31:57.5 31:57 2:05.8 3 1:34:34.8 16.1 3 1:09:41.8 7:55 3:18:19.9
4 37 Lucas Porter 660 23 4 31:48.5 31:48 2:17.9 5 1:42:46.0 14.8 1:49.0 4 1:21:43.4 9:17 3:40:24.8
5 38 Jesse Hughes 626 23 3 28:14.2 28:14 4:52.5 6 1:52:57.5 13.5 1:27.3 5 1:13:20.8 8:20 3:40:52.3
6 40 Joshua Howerton 633 22 6 33:01.4 33:01 3:17.1 4 1:39:26.9 15.3 1:05.4 6 1:28:55.2 10:06 3:45:46.0
7 51 Justin Platon 607 22 8 44:31.9 44:31 3:43.1 7 1:40:00.0 15.2 1:59.8 7 1:48:29.8 12:20 4:18:44.6
8 53 Jeremy Murray 625 24 7 42:41.8 42:41 2:35.3 8 1:55:54.5 13.1 1:11.9 8 1:42:09.8 11:36 4:24:33.3
9 56 Christopher Clark 608 20 9 51:38.3 51:38 3:28.3 9 2:02:16.3 12.5 0:39.8 9 1:33:27.0 10:37 4:31:29.7
25 to 29
Overall
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 17 Geoff Tripp 620 27 1 31:23.4 31:23 1:40.3 1 1:32:28.5 16.5 1:55.8 1 1:09:58.6 7:57 3:17:26.6
2 32 Gabriel Bailey 619 26 2 33:47.0 33:47 1:47.3 2 1:40:54.6 15.1 1:34.4 2 1:15:56.8 8:38 3:34:00.1
30 to 34
Overall
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 1 Jason Jablonski 661 34 2 25:43.4 25:43 0:51.4 1 1:14:11.1 20.5 0:45.0 1 53:01.1 6:01 2:34:32.0
2 2 Robert Pritchett 650 30 1 24:38.8 24:38 1:36.0 2 1:23:19.3 18.3 0:43.0 2 51:18.8 5:50 2:41:35.9
3 3 Ladd Preppernau 639 32 4 27:50.8 27:50 1:19.5 3 1:20:40.8 18.9 0:43.9 3 59:45.8 6:47 2:50:20.8
4 5 Joshua Fitchitt 634 34 5 28:28.4 28:28 0:46.3 4 1:25:16.0 17.9 0:40.6 4 59:40.6 6:47 2:54:51.9
5 13 Saiuchi Bunta 651 34 3 27:34.1 27:34 2:02.7 5 1:33:01.9 16.4 0:48.4 5 1:04:22.3 7:19 3:07:49.4
6 44 David Self 613 34 6 43:58.8 43:58 2:39.5 6 1:46:28.0 14.3 1:13.7 6 1:26:12.1 9:48 4:00:32.1
35 to 39
Overall
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 21 Craig Wood 610 37 2 28:03.6 28:03 1:58.7 2 1:35:02.9 16.0 0:54.4 1 1:15:13.9 8:33 3:21:13.5
2 22 David Renne 612 35 1 23:23.9 23:23 1:14.2 1 1:32:32.6 16.5 0:44.7 2 1:24:43.3 9:38 3:22:38.7
3 49 Brian Stoltz 603 35 3 40:51.5 40:51 3:14.4 3 1:56:26.5 13.1 0:36.6 3 1:29:10.0 10:08 4:10:19.0
40 to 44
Overall
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 12 Craig Scrivner 611 42 26:56.7 2 1:37:02.8 15.7 1:16.9 1 1:02:02.6 7:03 3:07:19.0
2 15 Michael Ross 642 41 2 28:06.4 28:06 2:06.6 1 1:32:35.2 16.5 1:08.6 2 1:07:30.9 7:40 3:11:27.7
3 23 Frank Dick 618 44 1 28:02.3 28:02 3:01.2 4 1:41:26.7 15.0 1:22.0 3 1:11:43.5 8:09 3:25:35.7
4 26 Michel Maykuth 643 43 3 30:04.6 30:04 3:05.1 3 1:33:14.7 16.3 0:55.0 4 1:23:06.5 9:27 3:30:25.9
5 43 Eric Johnson 617 42 4 31:09.0 31:09 2:02.6 5 1:46:03.0 14.4 1:07.4 5 1:38:20.4 11:10 3:58:42.4
45 to 49
Overall
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 6 Winston Norrish 662 49 1 26:57.2 26:57 1:45.8 1 1:28:19.3 17.3 1:06.2 1 1:05:20.1 7:25 3:03:28.6
2 10 Steve Anderson 656 48 2 27:51.7 27:51 1:38.9 1:28:16.1 2 1:07:54.2 7:43 3:05:40.9
3 29 David Templeton 614 48 4 31:04.9 31:04 1:38.4 2 1:37:11.0 15.7 1:16.9 3 1:20:10.8 9:07 3:31:22.0
4 31 Jeffrey Crombie 623 46 3 30:10.5 30:10 2:11.6 3 1:37:35.1 15.6 1:52.0 4 1:20:42.2 9:10 3:32:31.4
5 52 Kevin Kirstein 637 49 6 47:42.0 47:42 3:23.4 4 1:46:29.6 14.3 2:05.1 5 1:40:21.8 11:24 4:20:01.9
6 55 Scott Sparks 653 45 5 43:51.2 43:51 6:05.1 5 2:08:30.5 11.9 3:30.1 6 1:29:31.9 10:10 4:31:28.8
50 to 54
Overall
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 7 Vince Nethery 658 52 1 27:48.5 27:48 1:32.3 1 1:23:49.4 18.2 0:48.2 1 1:10:28.7 8:00 3:04:27.1
2 8 Jim Brockus 631 50 2 31:42.4 31:42 1:11.0 2 1:24:50.9 18.0 1:15.1 2 1:05:36.4 7:27 3:04:35.8
3 11 Mark McLean 640 52 4 32:51.0 32:51 1:37.5 3 1:28:57.4 17.1 0:55.7 3 1:02:09.0 7:04 3:06:30.6
4 45 Ogino Kiminori 646 54 6 40:48.6 40:48 4:56.4 5 1:48:31.7 14.0 1:30.9 4 1:26:15.0 9:48 4:02:02.6
5 46 Tom Groesbeck 657 50 3 32:47.8 32:47 2:52.4 4 1:51:22.5 13.7 2:40.0 5 1:34:12.8 10:42 4:03:55.5
6 57 Bruce Clark 605 52 5 40:47.3 40:47 6:27.2 6 2:11:08.0 11.6 1:02.4 6 1:47:49.4 12:15 4:47:14.3
55 to 59
Overall
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 20 Paul Meier 648 55 1 32:49.7 32:49 1:52.5 1 1:36:14.5 15.8 0:50.9 1 1:07:10.7 7:38 3:18:58.3
2 47 Jim Flint 630 57 2 36:02.7 36:02 2:55.0 2 1:52:29.6 13.5 2:29.1 2 1:33:59.8 10:41 4:07:56.2
TEAMS
Men
Overall
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 1 TEAM 485 Craig Scrivner, Kevin Aubol, Birkin Owart 485 0 1 23:00.6 23:00 0:46.3 1 1:34:51.0 16.1 0:21.7 1 52:56.2 6:01 2:51:55.8
2 2 TRIPOD John Merrell, Jeremy Alligaier, Jake Solem 481 0 2 27:16.7 27:16 0:37.2 3 1:42:21.2 14.9 0:26.6 2 1:00:20.2 6:51 3:11:01.9
3 3 DIRTY SANCHEZ Charlie Foushee, Graham Satterwhite, Billy Sanchez 486 0 3 32:03.1 32:03 0:27.4 2 1:33:07.5 16.4 0:26.9 3 1:13:48.6 8:23 3:19:53.5
Mixed (under age 99 combined)
Overall
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 1 Iron Horse Brew Greg Parker, Natalia Parker, Sam Scotchmer 484 0 1 33:55.3 33:55 0:29.4 1 1:19:48.0 19.1 0:32.4 1 1:15:38.9 8:36 3:10:24.0
Mixed (over age 99 combined)
Overall
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 1 TEAM 480 Kim Larned, Nate Standish, John Stimberis 480 0 1 27:36.0 27:36 0:25.0 1 1:40:08.4 15.2 0:25.9 1 1:06:12.4 7:31 3:14:47.7
2 2 D & M Coffee John Grant, Marc Hake, Josephine Camarillo 483 0 2 30:44.2 30:44 0:51.0 2 1:38:24.0 15.5 0:29.7 2 1:04:52.4 7:22 3:15:21.3
3 3 CAMERON AND AMBER'S TEAM Carey Gazis, Cameron McCormick, Amber Farthing 482 0 3 31:51.4 31:51 0:32.7 4 1:49:53.1 13.9 0:29.6 3 1:06:50.5 7:36 3:29:37.3
4 4 TEAM BUFFETT Mike Da Dalto, Kristy Spencer 487 0 4 38:09.7 38:09 1:23.1 3 1:34:47.4 16.1 0:30.8 4 1:29:02.2 10:07 3:43:53.2
Female (over age 99 combined)
Overall
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 1 MADONNA WANNA'S Linda McLean, Diana Spangle, Kristin Anderson 479 0 28:27.1 1 1:29:23.2 17.1 0:33.3 1 1:10:23.4 8:00 3:08:47.0